Coursera - Free Online Courses from
Top Universities
Take a look also to intsructions:
https://www.jyu.fi/it/opiskelu-ohjeet/pikaohjeet/verkkokurssit_muualta
Coursera offers free and good quality online courses from top universities. Courses are being organized throughout the year, some even a couple of times per annum. The duration of the course varies between 3–11 weeks and workload between 1–10 hours/week. Courses can be taken either as a part of a certain specialization or one at a time. Verified (signed) certificate usually costs 43€ or 72€ per course, and you have to announce your interest in the beginning of the course. However, payment can be taken care of after you’re confident you’ll pass the course. Courses can also be taken without any payments, when the information about completing the course appears in the Coursera-profile. There are links to some cybersecurity, data mining, statistics, big data and machine learning specializations, and other. Information about courses included below. Pay attention to the sessions beginning soon (highlighted in red). Coursera offers plenty of online courses, so it’s worth searching for courses from other fields too.
Math Courses
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Pre-Calculus | precalculus | no info | 9 | 10–12 | University of California, Irvine | no info |
Calculus One | calculus1 | any time | 16 | No info | The Ohio State University | no info |
Calculus: Single Variable Part 1 - Functions | singlevariablecalculus | January 4th, 2016 | 4 | 6-8 | University of Pennsylvania | no info |
Massively Multivariable Open Online Calculus Course | m2o2c2 | no info | 6 | 5-7 | The Ohio State University | no info |
Introduction to Logic | intrologic | no info | no info | 4-10 | Stanford | no info |
Logic: Language and Information 1 | logic1 | no info | 5 | 6-8 | The University of Melbourne | no info |
Logic: Language and Information 2 | logic2 | no info | 8 | 6-8 | The University of Melbourne | no info |
Introduction to Mathematical Thinking | maththink | no info | 10 | 8-10 | Stanford | no info |
Game Theory | gametheory | no info | 7 | 5-7 | Stanford | no info |
Econometrics: Methods and Applications | econometrics | December 28th, 2015 | 7 | 4-8 | Erasmus University of Rotterdam | 45€ |
Introduction to Mathematical Philosophy | mathphil | no info | 8 | 2-3 | Ludwig-Maximilians-Universität München (LMU) | no info |
Mathematical Biostatistics Boot Camp 1 | biostatistics | any time | 4 | 3-5 | Johns Hopkins University | 45€ |
An Introduction to Functional Analysis | functionalanalysis | no info | 8 | 6-8 | CentraleSupélec | no info |
Statistical Mechanics: Algorithms and Computations | smac | no info | 10 | 4-6 | École normale supérieure | no info |
Analytic Combinatorics | ac | no info | 6 | 6-8 | Princeton University | no info |
Modeling Discrete Optimization | modelingoptimization | no info | 8 | 5-10 | The University of Melbourne | no info |
Methods and Statistics in Social Sciences Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Quantitative Methods | quantmethods | January 18th, 2016 | 8 | 4–5 | University of Amsterdam | 45€ |
Qualitative Research Methods | qualmethods | Available all the time, self-paced | 8 | 4–6 | University of Amsterdam | 45€ |
Basic Statistics | basicstatictics | January 4th, 2016 | no info | no info | University of Amsterdam | 45€ |
Inferential Statistics | inferentialstatistics | Feb 29th, 2016 | no info | no info | University of Amsterdam | 45€ |
Python for Everybody Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Usable Security | usablesec | no info (latest session started at the beginning of November 2015) | 6 | 3–5 | University of Maryland | 43€ |
Programming for Everybody (Getting Started with Python) | python | December 28th, 2015 | 7 | 2–4 | University of Michigan | 72€ |
Python Data Structures | python-dat | January 18th, 2016 | 7 | 2–4 | University of Michigan | 72€ |
Using Python to Access Web Data | python-network-data | January 18th, 2016 | 6 | no info | University of Michigan | 72€ |
Using Databases with Python | python-databases | January 11th, 2016 | 5 | no info | University of Michigan | 72€ |
Capstone: Retrieving, Processing, and Visualizing Data with Python | python-capstone | January 2016 | no info | no info | University of Michigan | 90€ |
Java Programming Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Programming and the Web for Beginners | duke-programming-web | January 4th, 2016 | 4 | 3–5 | Duke University | 72€ |
Java Programming: Solving Problems with Software | java-programming | January 11th, 2016 | 4 | no info | Duke University | 72€ |
Java Programming: Arrays, Lists, and Structured Data | java-programming-arrays-lists-data | January 11th, 2016 | 4 | 3–5 | Duke University | 72€ |
Java Programming: Principles of Software Design | java-programming-design-principles | January 4th, 2016 | 5 | no info | Duke University | 72€ |
Java Programming: A DIY Version of Netflix and Amazon Recommendation Engines | java-programming-recommender | January 2016 | no info | no info | Duke University | 72€ |
Java Programming: Object-Oriented Design of Data Structures Specialization
(https://www.coursera.org/specializations/java-object-oriented)
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Object Oriented Programming in Java | object-oriented-java | January 4th, 2016 | 6 | 4–6 | University of California, San Diego | 72€ |
Data Structures: Measuring and Optimizing Performance | data-structures-optimizing-performance | January 4th, 2016 | 5 | No info | University of California, San Diego | 72€ |
Advanced Data Structures in Java | advanced-data-structures | January 4th, 2016 | 5 | 1–3 | University of California, San Diego | 72€ |
Mastering the Software Engineering Interview | cs-tech-interview | January, 2016 | 4 | No info | University of California, San Diego | 72€ |
Capstone: Analyzing (Social) Network Data | intermediate-programming-capstone | February, 2016 | No info | No info | University of California, San Diego | 72€ |
An Introduction to Programming the Internet of Things (IOT) Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Introduction to the Internet of Things and Embedded Systems | iot | Any time | 4 | 1–3 | University of California, Irvine | 35€ |
The Arduino Platform and C Programming | arduino-platform | Any time | 4 | no info | University of California, Irvine | 63€ |
Interfacing with the Arduino | interface-with-arduino | Any time | 4 | 2-3 | University of California, Irvine | 63€ |
The Raspberry Pi Platform and Python Programming for the Raspberry Pi | raspberry-pi-platform | Any time | 4 | No info | University of California, Irvine | 63€ |
Interfacing with the Raspberry Pi | raspberry-pi-interface | January 2016 | no info | no info | University of California, Irvine | 63€ |
Programming for the Internet of Things Capstone | internet-of-things-capstone-project | February 2016 | no info | no info | University of California, Irvine | 63€ |
Data Mining Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Pattern Discovery in Data Mining | patterndiscovery | no info(latest session arranged in February 2015) | 4 | 4–6 | University of Illinois at Urbana-Champaign | 43€ |
Text Retrieval and Search Engines | textretrieval | no info (latest session arranged in March 2015) | 4 | 4–6 | University of Illinois at Urbana-Champaign | 43€ |
Cluster Analysis in Data Mining | clusteranalysis | no info (latest session arranged in April 2015) | 4 | 4–6 | University of Illinois at Urbana-Champaign | 43€ |
Text Mining and Analytics | textanalytics | no info (latest session arranged in June 2015) | 4 | 5–10 | University of Illinois at Urbana-Champaign | 43€ |
Data Visualization | datavisualization | no info (latest session arranged in July 2015) | 4 | 4–6 | University of Illinois at Urbana-Champaign | 43€ |
Excel to MySQL: Analytic Techniques for Business Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Business Metrics for Data-Driven Companies | analytics-business-metrics | January 18th, 2016 | 4 | 3–5 | Duke University | 72€ |
Mastering Data Analysis in Excel | analytics-excel | January 11th, 2016 | 6 | no info | Duke University | 72€ |
Data Visualization and Communication with Tableau | analytics-tableau | January 11th, 2016 | 5 | 3-5 | Duke University | 72€ |
Managing Big Data with MySQL | analytics-mysql | January 2016 | no info | no info | Duke University | 72€ |
Excel to MySQL: Analytic Techniques for Business Capstone | analytics-capstone | January 2016 | no info | no info | Duke University | 72€ |
Data Science Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
The Data Scientist’s Toolbox | datascitoolbox | January 4th, 2016 | 4 | 1–4 | Johns Hopkins University | 26€ |
R Programming | rprog | January 4th, 2016 | 4 | 7–9 | Johns Hopkins University | 43€ |
Getting and Cleaning Data | getdata | January 4th, 2016 | 4 | 4–9 | Johns Hopkins University | 43€ |
Exploratory Data Analysis | exdata | January 4th, 2016 | 4 | 4–9 | Johns Hopkins University | 43€ |
Reproducible Research | repdata | January 4th, 2016 | 4 | 4–9 | Johns Hopkins University | 43€ |
Statistical Inference | statinference | January 4th, 2016 | 4 | 7–9 | Johns Hopkins University | 43€ |
Regression Models | regmods | January 4th, 2016 | 4 | 4–9 | Johns Hopkins University | 43€ |
Practical Machine Learning | predmachlearn | January 4th, 2016 | 4 | 4–9 | Johns Hopkins University | 43€ |
Developing Data Products | devdataprod | January 4th | 4 | 4–9 | Johns Hopkins University | 43€ |
Big Data Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Introduction to Big Data | intro-to-big-data | January 4th, 2016 | 3 | 5–6 | University of California, San Diego | 45€ |
Hadoop Platform and Application Framework | hadoop | January 11th, 2016 | 5 | 1–2 | University of California, San Diego | 72€ |
Introduction to Big Data Analytics | bigdata-analytics | December 28th, 2015 | , 2016 | 5 | 3–5 | University of California, San Diego |
Machine Learning With Big Data | machinelearningwithbigdata | January 4th, 2016 | no info | no info | University of California, San Diego | 72€ |
Introduction to Graph Analytics | graph-analytics | January 2016 | no info | no info | University of California, San Diego | 72€ |
Cybersecurity Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Usable Security | usablesec | no info (latest session started at the beginning of November 2015) | 6 | 3–5 | University of Maryland | 43€ |
Software Security | softwaresec | no info (latest session started at the beginning of November 2015) | 6 | 3–5 | University of Maryland | 43€ |
Cryptography | cryptography | no info (latest session started at the beginning of November 2015) | 7 | 3–5 | University of Maryland | 43€ |
Hardware Security | hardwaresec | no info (latest session started at the beginning of November 2015) | 6 | 3–5 | University of Maryland | 43€ |
Machine Learning Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Machine Learning Foundations: A Case Study Approach | ml-foundations | January 4th, 2016 | 6 | 5–8 | University of Washington | 72€ |
Machine Learning: Regression | ml-regression | January 11th, 2016 | no info | no info | University of Washington | 72€ |
Machine Learning: Classification | ml-classification | January 2016 | no info | no info | University of Washington | 72€ |
Machine Learning: Clustering & Retrieval | ml-clustering-and-retrieval | February 2016 | no info | no info | University of Washington | 72€ |
Machine Learning: Recommender Systems& Dimensionality Reduction | ml-recommenders | March 2016 | no info | no info | University of Washington | 72€ |
Software Product Management Specialization
(https://www.coursera.org/specializations/product-management)
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Introduction to Software Product Management | introduction-to-software-product-management | Start course any time | 2 | 1–2 | University of Alberta | 35€ |
Software Processes and Agile Practices | software-processes-and-agile-practices | Start course any time | 4 | no info | University of Alberta | 72€ |
Client Needs and Software Requirements | client-needs-and-software-requirements | Start course any time | 4 | 3–4 | University of Alberta | 72€ |
Agile Planning for Software Products | agile-planning-for-software-products | January 4th, 2016 | 4 | 1-2 | University of Alberta | 72€ |
Reviews & Metrics for Software Improvements Engines | reviews-and-metrics-for-software-improvements | Feb 8th, 2016 | no info | no info | University of Alberta | 72€ |
Software Product Management Capstone | software-product-management-capstone | March 21th, 2016 | no info | no info | University of Alberta | 72€ |
Emerging Technologies: From Smartphones to IoT to Big Data Specialization
(https://www.coursera.org/specializations/emerging-technologies)
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Smartphone Emerging Technologies | smartphone-emerging-technologies | Start course any time | 5 | No info | Yonsei University | 54€ |
Big Data, Cloud Computing, & CDN Emerging Technologies | big-data-cloud-computing-cdn | Start course any time | 3 | no info | Yonsei University | 54€ |
Internet Emerging Technologies | internet-technologies | Start course any time | 3 | No info | Yonsei University | 54€ |
Internet of Things & Augmented Reality | iot-augmented-reality-technologies | Start course any time | 2 | No info | Yonsei University | 54€ |
Wireless Communication Emerging Technologies | wireless-communication-technologies | Start course any time | 5 | no info | Yonsei University | 54€ |
Emerging Technologies Capstone | emerging-technologies-capstone | no info | 3 | no info | Yonsei University | 54€ |
Full Stack Web Development Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
HTML, CSS and JavaScript | html-css-javascript | January 4th, 2016 | 3-4 | No info | The Hong Kong University of Science and Technology | 72€ |
Front-End Web UI Frameworks and Tools | web-frameworks | January 11th, 2016 | No info | no info | The Hong Kong University of Science and Technology | 72€ |
Front-End JavaScript Frameworks: AngularJS | angular-js | January 16th, 2016 | 5 | 5-6 | The Hong Kong University of Science and Technology | 72€ |
Multiplatform Mobile App Development with Web Technologies | hybrid-mobile-development | January 18th, 2016 | No info | No info | The Hong Kong University of Science and Technology | 72€ |
Server-side Development with NodeJS | server-side-development | February, 2016 | No info | no info | The Hong Kong University of Science and Technology | 72€ |
Full Stack Web Development Specialization Capstone Project | capstone-project | March, 2016 | No info | no info | The Hong Kong University of Science and Technology | 72€ |
Game Design: Art and Concepts Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Introduction to Game Design | game-design | January 18th, 2016 | 4 | 2–3 | California Institute of the Arts | 72€ |
Story and Narrative Development for Video Games | video-game-story | January 11th, 2016 | 4 | no info | California Institute of the Arts | 72€ |
World Design for Video Games | video-game-world | January 11th, 2016 | 4 | No info | California Institute of the Arts | 72€ |
Character Design for Video Games | game-character-design | January 18th, 2016 | 4 | 4-6 | California Institute of the Arts | 72€ |
Defining the Art and Concept of your Game Design Engines | game-design-document | March 2016 | no info | no info | California Institute of the Arts | 72€ |
Game Design and Development Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Introduction to Game Development | game-development | January 18th, 2016 | 4 | 2–5 | Michigan State University | 72€ |
Principles of Game Design | gamedesign | January 11th, 2016 | 4 | no info | Michigan State University | 72€ |
Business of Games and Entrepreneurship | gamedev-business | January 11th, 2016 | 4 | No info | Michigan State University | 72€ |
Game Development for Modern Platforms | gamedev-platforms | January 4th, 2016 | 4 | No info | Michigan State University | 72€ |
Game Design and Development Capstone | gamedev-capstone | January 2016 | no info | no info | Michigan State University | 72€ |
Interaction Design Specialization
(https://www.coursera.org/specializations/interaction-design)
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Human-Centered Design: an Introduction | human-computer-interaction | January 25th, 2016 | 4 | 3–4 | University of California, San Diego | 35€ |
Design Principles: an Introduction | design-principles | Jan 25th, 2016 | 4 | 3–4 | University of California, San Diego | 35€ |
Social Computing | social-computing | Jan 25th, 2016 | 3 | 2–3 | University of California, San Diego | 35€ |
Input and Interaction | interaction-techniques | Jan 25th, 2016 | 3 | 2–3 | University of California, San Diego | 35€ |
User Experience: Research & Prototyping | user-research | February 8, 2016 | 4 | 2–3 | University of California, San Diego | 35€ |
Information Design | statinference | January, 2016 | 3 | 2–3 | University of California, San Diego | 35€ |
Designing, Running, and Analyzing Experiments | designexperiments | Jan 31th, 2016 | 3 | 2–3 | University of California, San Diego | 35€ |
Interaction Design Capstone Project | interaction-design-capstone | February 29th, 2016 | 8 | 4–5 | University of California, San Diego | 35€ |
Responsive Website Development and Design Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Responsive Website Basics: Code with HTML, CSS, and JavaScript | website-coding | January 18th, 2016 | 4 | 2–4 | University of London&Goldsmiths, University of London | 72€ |
Responsive Web Design | responsive-web-design | January 18th, 2016 | 4 | No info | University of London&Goldsmiths, University of London | 72€ |
Introduction to Meteor.js Development | meteor-development | January 11th, 2016 | 4 | 1-3 | University of London&Goldsmiths, University of London | 72€ |
Web Application Development with JavaScript and MongoDB | web-application-development | January 18th, 2016 | 4 | 1-2 | University of London&Goldsmiths, University of London | 72€ |
Responsive Website Tutorial and Examples | responsive-website-examples | January 18th | 4 | 1-2 | University of London&Goldsmiths, University of London | 72€ |
Responsive Website Development and Design Capstone | responsive-web-design-capstone | January 11th, 2016 | no info | no info | University of London&Goldsmiths, University of London | 72€ |
Web Design for Everybody Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Introduction to HTML5 | html | January 4th, 2016 | 3 | 2–4 | University of Michigan | 45€ |
Introduction to CSS3 | introcss | January 11th, 2016 | 4 | no info | University of Michigan | 72€ |
Interactivity with JavaScript | javascript | January 4th, 2016 | 4 | No info | University of Michigan | 72€ |
Advanced Styling with Responsive Design | responsivedesign | January, 2016 | No info | No info | University of Michigan | 72€ |
Web Design for Everybody Capstone | wd4e-capstone | Coming soon | no info | no info | University of Michigan | 90€ |
iOS App Development with Swift Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Introduction To Swift Programming | swift-programming | January 18th, 2016 | 5 | 2–4 | University of Toronto | 72€ |
iOS App Development Basics | ios-app-development-basics | January 11th, 2016 | 5 | No info | University of Toronto | 72€ |
App Design and Development for iOS | iosappdesigndevelopment | Coming soon | no info | no info | University of Toronto | 72€ |
Build Your Own iOS App | iosappbuild | Coming soon | no info | no info | University of Toronto | 72€ |
Executive Data Science Specialization
(https://www.coursera.org/specializations/executive-data-science)
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
A Crash Course in Data Science | data-science-course | any time | 1 | 4–6 | Johns Hopkins University | 45€ |
Building a Data Science Team | build-data-science-team | any time | 1 | 4–6 | Johns Hopkins University | 45€ |
Managing Data Analysis | managing-data-analysis | any time | 1 | 4–6 | Johns Hopkins University | 45€ |
Data Science in Real Life | real-life-data-science | any time | 1 | 4–6 | Johns Hopkins University | 45€ |
Executive Data Science Capstone | executive-data-science-capstone | January 2016 | no info | no info | Johns Hopkins University | 45€ |
Robotics Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Robotics: Aerial Robotics | robotics-flight | January 18th, 2016 | no info | no info | University of Pennsylvania | 45€ |
Robotics: Computational Motion Planning | robotics-computation | February, 2016 | no info | No info | University of Pennsylvania | 45€ |
Robotics: Mobility | robotics-mobility | March, 2016 | no info | no info | University of Pennsylvania | 45€ |
Robotics: Perception | robotics-perception | April, 2016 | no info | no info | University of Pennsylvania | 45€ |
Robotics: Estimation and Learning | robotics-estimation-and-learning | May, 2016 | no info | no info | University of Pennsylvania | 45€ |
Robotics: Capstone | robotics-capstone | June, 2016 | no info | no info | University of Pennsylvania | 45€ |
Cloud Computing Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Cloud Computing Concepts | cloudcomputing | no info | 5 | 4–8 | University of Illinois at Urbana-Champaign | 45€ |
Cloud Computing Concepts: Part 2 | cloudcomputing2 | no info | 5 | 4-8 | University of Illinois at Urbana-Champaign | 45€ |
Cloud Computing Applications | cloudapplications | no info | 5 | 10-15 | University of Illinois at Urbana-Champaign | 45€ |
Cloud Networking | cloudnetworking | no info | 5 | 6-8 | University of Illinois at Urbana-Champaign | 45€ |
Cloud Computing Capstone | no info | January 11th, 2016 | 6 | no info | University of Illinois at Urbana-Champaign | 45€ |
Academic English: Writing Specialization
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Grammar and Punctuation | grammar-punctuation | any time | 4 | 4-5 | University of California, Irvine | 63€ |
Getting Started with Essay Writing | getting-started-with-essay-writing | any time | 4 | 1-3 | University of California, Irvine | 63€ |
Advanced Writing | advanced-writing | any time | 4 | 2 | University of California, Irvine | 63€ |
Introduction to Research for Essay Writing | introduction-to-research-for-essay-writing | January, 2016 | no info | no info | University of California, Irvine | 63€ |
Capstone: Writing a Research Paper | academic-writing-capstone | February, 2016 | no info | no info | University of California, Irvine | 63€ |
Separate courses
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
E-learning and Digital Cultures | edc | no info | 5 | 5-7 | The University of Edinburgh | No info now |
Digital Signal Processing | dsp | no info | 10 | 8-10 | Ecole Politechnique Federale De Lausanne | No info now |
Experimentation for Improvement | experimentation | any time | 6 | 7-8 | McMaster University | 45€ |
Information Theory | informationtheory | no info | no info | 6-8 | The Chinese University of Hong Kong | No info now |
Games without Chance, Combinatorial Game Theory | cgt | no info | no info | 1-3 | Georgia Institute of Technology | No info now |
Linear and Integer Programming | linearprogramming | no info | 7 | 5-7 | University of Colorado Boulder | No info now |
Machine Learning | machine-learning | December 28th, 2015 | 11 | no info | Stanford University | 45€ |
Introduction to Programming with MATLAB | matlab | no info | 9 | 4-6 | Vanderbilt University | No info now |
Cryptography 1 | crypto | no info | 6 | 5-7 | Stanford University | No info now |
Algorithms,Design and Analysis, Part1 | algo | no info | 6 | 5-7 | Stanford University | No info now |
Algorithms, Part 2 | algs4partII | No info | 6-12 | No info | Princeton University | No info now |
Harward - Free Online Courses from
Top Universities
Tämä on vain esimerkki miten asia voitaisiin näyttää TIMillä. Oikea dokumentti toistaiseksi sivulla: https://www.jyu.fi/it/opiskelu-ohjeet/pikaohjeet/verkkokurssit_muualta
Harvard University offers free online courses in computer science, math, data analysis and statistics as well as other relevant to MIT courses from top universities and IT companies. Students have opportunity to add a portfolio of programming and analytics skills, software engineering and big data.
There are many courses for self-paced passing, which provide flexible opportunity to study due to unlimited enrollment period. The average duration of the course is 4-8 weeks with 3-8 hours/week workload. Often there is a possibility to get verified certificate by usual costs of $49€ - $50 for course. Please notice the sessions which coming soon (highlighted in red). Check additional information about interested courses following the links below or visiting official website https://www.edx.org/.
Data Analysis & Statistics
(https://www.edx.org/course/subject/data-analysis-statistics)
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Data Analysis: Take It to the MAX() | data-analysis | January 15, 2016 - Self-Paced | 8 | 4-6 | Delft University of Technology | $50 |
Data Analysis: Visualization and Dashboard Design | visualization-dashboard | April 2016 | 6 | 4-6 | Delft University of Technology | $70 |
Data Analysis: Building Your Own Business Dashboard | building-own-business | June 2016 | 6 | 3-5 | Delft University of Technology | $70 |
Machine Learning for Data Science and Analytics | machine-learning | January 25, 2016 | 5 | 7-10 | Columbia University | $99 |
Enabling Technologies for Data Science and Analytics: The Internet of Things | enabling-technologies | March 7, 2016 | 5 | 7-10 | Columbia University | $149 |
Statistical Thinking for Data Science and Analytics | statistical-thinking | December 14, 2015 | 5 | 7-10 | Columbia University | no info |
Data Analysis for Life Sciences 4: High-Dimensional Data Analysis | data-analysis | January 15, 2016 - Self-Paced | 4 | 2-4 | Harvard University | $50 |
Introduction to Python for Data Science | introduction-python | January 19, 2016 | 4 | 2-4 | Microsoft | $49 |
Foundations of Data Analysis - Part 1: Statistics Using R | foundations-data-analysis | February 2, 2016 | 6 | 3-6 | University of Texas at Austin | $49 |
Introduction to Probability - The Science of Uncertainty | introduction-probability | February 2, 2016 | 16 | 12 | Massachusetts Institute of Technology | $99 |
Career Edge: Business and Data Analysis | business-data-analysis | February 9, 2016 - Self-Paced | 4 | 1-2 | Fullbridge | $29 |
Policy Analysis Using Interrupted Time Series | policy-analysis | February 9, 2016 | 5 | 6-8 | University of British Columbia | $395 |
Knowledge Management and Big Data in Business | knowledge-management | February 23, 2016 | 6 | 4-6, 2 live sessions | The Hong Kong Polytechnic University | $50 |
Implementing Predictive Analytics with Hadoop in Azure HDInsight | predictive-analytics | Quarter 1, 2016 | 5 | 3-4 | Microsoft | $50 |
Data Science and Machine Learning Essentials | machine-learning | Self-Paced | 5 | 3-4 | Microsoft | $49 |
Big Data in Education | big-data-education | no info | 8 | 6-12 | Teachers College, Columbia University | $30 |
Data Science Ethics | data-science-ethics | May 1, 2016 | 5 | 2-3 | University of Michigan | $49 |
Introduction to R Programming | r-programming | Self-Paced | 4 | 2 | Microsoft | $49 |
Data Analysis for Life Sciences 1: Statistics and R | statistics-r | Self-Paced | 4 | 2-4 | Harvard University | $50 |
Data Analysis for Life Sciences 2: Introduction to Linear Models and Matrix Algebra | linear-models-matrix | Self-Paced | 4 | 2-4 | Harvard University | $50 |
Predictive Analytics | predictive-analytics | no info | 7 | 4-5 | Indian Institute of Management, Bangalore | $25 |
Analyzing and Visualizing Data with Excel | analyzing-visualizing | Self-Paced | 4 | 2-4 | Microsoft | $49 |
Data Analysis for Life Sciences 3: Statistical Inference and Modeling for High-throughput Experiments | statistical-inference | Self-Paced | 4 | 2-4 | Harvard University | $50 |
Explore Statistics with R | explore-statistics-r | Self-Paced | no info | 8 | Karolinska Institutet | no info |
The Analytics Edge | analytics-edge | no info | 12 | 10-15 | Massachusetts Institute of Technology | $100 |
Introduction to Statistics: Inference | intro-statistics-inference | no info | 5 | no info | University of California, Berkeley | $25 |
Introduction to Statistics: Probability | intro-statistics-probability | no info | 5 | no info | University of California, Berkeley | no info |
Introduction to Statistics: Descriptive Statistics | intro-statistics-descriptive | no info | 5 | no info | University of California, Berkeley | no info |
Data, Analytics and Learning | data-analytics-learning | no info | 9 | 5 | University of Texas at Arlington | no info |
Course | Link | Future sessions | Duration (weeks) |
Workload (hours/week) |
University | Price of certificate |
---|---|---|---|---|---|---|
Preparing for the AP* Statistics Exam | ap-statistics-exam | October 1, 2015 | 35 | 10-15 | Tennessee Board of Regents | $25 |
Foundations of Data Analysis - Part 2: Inferential Statistics | foundations-data-analysis | March 22, 2016 | 6 | 3-6 | University of Texas at Austin | $49 |
Combinatorial Mathematics | combinatorial-mathematics | March 10, 2016 | 12 | 4-6 | Tsinghua University | $49 |
Introduction to Feedback Control Theory | feedback-control-theory | January 4, 2016 | 3 | 5-6 | Massachusetts Institute of Technology | no info |
Preparing for the AP Calculus AB Exam – Part 2: Integrals | ap-calculus-ab-exam | January 19, 2016 | 8 | 2-4 | Rice University | $49 |
Fun with Prime Numbers: The Mysterious World of Mathematics | prime-numbers | January 21, 2016 | 4 | 1 | Kyoto University | $49 |
Discovery Precalculus: A Creative and Connected Approach | discovery-precalculus | February 1, 2016 - Self-Paced | 15 | 10 | University of Texas at Austin | $50 |
Foundations of Data Analysis - Part 1: Statistics Using R | foundations-data-analysis | February 2, 2016 | 6 | 3-6 | University of Texas at Austin | $49 |
Introduction to Differential Equations | differential-equations | February 2016 | 7 | 8-10 | Boston University | $49 |
Combinatorial Mathematics | combinatorial-mathematics | March 10, 2016 | 12 | 4-6 | Tsinghua University | $49 |
College Algebra and Problem Solving | algebra-problem-solving | March 14, 2016 | 8 | 18 | Arizona State University | $49 |
Calculus 1C: Coordinate Systems & Infinite Series | coordinate-systems | no info | no info | no info | Massachusetts Institute of Technology | $50 |
Linear Differential Equations | linear-differential-equations | April 2016 | 6 | 8-10 | Boston University | $49 |
Nonlinear Differential Equations: Order and Chaos | nonlinear-differential-equations | July 2016 | 5 | 8-10 | Boston University | $49 |
Introduction to Algebra | introduction-algebra | Self-Paced | no info | 4-6 | SchoolYourself | $50 |
